« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
1. Aros Ranger (Marksman) 1399 1 757 018 513 Pharos
2. Odama Apelao Mage (Pyromancer) 1560 1 568 045 445 Pharos
3. Plokho Mage (Shaman) 1754 1 342 623 757 Pharos
4. Maatheuzinhoo Mage (Pyromancer) 1667 838 932 780 Elysium
5. Savn Ranger (Marksman) 701 664 299 294 Pharos
6. Magnitsky Ranger (Rogue) 1083 442 312 553 Pharos
7. Shadow Ingrato Rox Ranger (Marksman) 631 415 228 328 Pharos
8. Exuzin Apelao Warrior (Paladin) 1180 393 287 556 Pharos
9. Paladinka Ranger (Rogue) 1050 387 202 471 Pharos
10. Insomniiac Warrior (Paladin) 726 291 143 533 Pharos
11. Uncle Blackmoore Warrior (Paladin) 644 283 442 256 Elysium
12. Klaustrophobia Ranger (Marksman) 588 262 106 189 Pharos
13. Askja Warrior (Paladin) 1066 188 659 893 Elysium
14. Astro Zombie Warrior (Barbarian) 619 170 223 934 Elysium
15. Tower God Mage (Warlock) 410 143 243 054 Elysium
16. Mackie Ranger (Rogue) 824 141 408 513 Pharos
17. Meriadok Brandybuck Mage (Shaman) 758 124 807 618 Elysium
18. Xenderihno Warrior (Paladin) 349 118 428 654 Elysium
19. Godot Ranger (Marksman) 536 108 961 789 Elysium
20. Royal Ranger Polska Ranger (Marksman) 442 105 465 202 Elysium
21. Rouguefarmacollect Ranger (Marksman) 539 102 661 721 Elysium
22. Pkzadah Ranger (Marksman) 303 100 583 261 Elysium
23. Jiimmy Ranger (Rogue) 461 99 795 054 Elysium
24. Sharps Shooter Ranger (Rogue) 597 86 156 874 Elysium
25. Sattoo Warrior (Barbarian) 296 61 608 369 Elysium
26. Apokalyps Warrior (Paladin) 637 47 363 816 Pharos
27. Scorpionzin Apelao Mage (Pyromancer) 711 42 889 549 Pharos
28. Kxondo Mage (Pyromancer) 383 42 331 271 Elysium
29. Barka Ranger (Marksman) 771 41 927 875 Elysium
30. Fresitax Ranger (Marksman) 251 40 834 295 Elysium
31. Soraka Ranger (Rogue) 664 40 746 058 Pharos
32. Sponsor Mage (Pyromancer) 760 38 923 508 Elysium
33. Nightcrawler Ranger (Rogue) 462 32 727 223 Elysium
34. Prophet Wix Ranger (Marksman) 167 31 101 844 Elysium
35. Sir Master Dark Lord Warrior (Barbarian) 235 29 782 129 Pharos
36. Goriilla Warrior (Paladin) 335 26 992 393 Elysium
37. Nastypoc Ranger (Marksman) 457 26 585 700 Elysium
38. Bragon Warrior (Paladin) 554 25 684 749 Elysium
39. Aethe Ranger (Rogue) 194 25 026 918 Elysium
40. Tankador Vivi Warrior (Paladin) 306 23 537 195 Elysium
41. Rokkekrollek Warrior (Barbarian) 759 22 161 266 Pharos
42. Souldeath Mage (Warlock) 336 21 258 475 Pharos
43. Tipitaka Player Ranger (Marksman) 471 20 572 145 Pharos
44. Duka Of Sky Ranger (Marksman) 328 20 539 112 Elysium
45. Catetto Warrior (Barbarian) 323 19 974 986 Elysium
46. Czarna Dama Warrior (Barbarian) 307 19 101 866 Elysium
47. Zorba Selada Warrior (Barbarian) 267 15 567 314 Elysium
48. Dodecaedrox Warrior (Paladin) 230 15 396 907 Elysium
49. Lafresa Mage (Pyromancer) 194 15 138 523 Elysium
50. Noval Warrior (Barbarian) 736 11 376 856 Pharos
1 2 3 4
... 
Last »