« Back to Community

All Worlds: Exp Gain (Week)

Rank Player Class Level Exp Gain (Week) World
301. Anarchist Warrior (Barbarian) 253 266 337 Elysium
302. Angry Snake Warrior (Paladin) 107 240 000 Elysium
303. Ijon Tichy Warrior (Paladin) 200 240 000 Elysium
304. Pirx Warrior (Paladin) 102 240 000 Elysium
305. Yossarian Warrior (Paladin) 137 240 000 Elysium
306. Sebrill Warrior (Barbarian) 103 240 000 Elysium
307. Sarumun Mage (Warlock) 328 239 678 Elysium
308. Bartasek Ranger (Rogue) 202 236 397 Elysium
309. Stubbie Mage (Warlock) 400 223 325 Pharos
310. Matuzo Mage (Pyromancer) 104 209 196 Elysium
311. Avja Warrior (Barbarian) 59 191 443 Elysium
312. Tuuo Buuu Warrior 25 188 531 Elysium
313. Rawdix Warrior (Paladin) 150 182 230 Pharos
314. Skull Shadow Mage (Warlock) 108 176 711 Elysium
315. Shamanbr Mage 30 176 485 Elysium
316. Ruthless Execution Ranger (Rogue) 112 176 348 Elysium
317. Crow Of Death Mage (Warlock) 101 161 580 Elysium
318. Javin Warrior 31 157 285 Elysium
319. Ghandalf Mage (Warlock) 202 155 324 Elysium
320. Kxondo Mage (Pyromancer) 294 155 115 Elysium
321. Jablonowski Ranger (Rogue) 201 154 655 Elysium
322. Zasada Byciemknajtem Warrior (Paladin) 56 153 202 Elysium
323. Morbirus Ranger (Marksman) 190 150 455 Elysium
324. Ka Booom Mage (Warlock) 201 150 150 Elysium
325. Infinited Mage (Pyromancer) 320 149 013 Pharos
326. Delaroa Ranger (Marksman) 106 146 238 Elysium
327. Pelaios Ranger (Rogue) 157 134 425 Elysium
328. Ashura Otsutsuki Warrior (Barbarian) 53 130 639 Pharos
329. Elpowerrangernegro Warrior (Paladin) 138 130 110 Pharos
330. Zajob Ranger (Marksman) 133 130 000 Elysium
331. Uncle Blackmore Ranger (Marksman) 199 124 275 Elysium
332. Grimmm Reaper Ranger (Rogue) 125 121 559 Elysium
333. Phyroclast Mage (Pyromancer) 200 120 318 Elysium
334. Eden Beer Warrior (Barbarian) 200 118 984 Elysium
335. Princess Tommy Warrior (Paladin) 200 117 555 Elysium
336. The Alucard Ranger (Marksman) 52 109 383 Elysium
337. Prices Ranger (Rogue) 42 106 275 Pharos
338. Tita Mertita Ranger (Rogue) 42 105 206 Pharos
339. Czarna Dama Warrior (Barbarian) 116 96 453 Elysium
340. Morgane Mage (Pyromancer) 51 84 493 Elysium
341. Lagatrixo Ranger (Rogue) 201 82 236 Elysium
342. Bartii Ranger (Marksman) 105 78 929 Elysium
343. Dr Melange Ranger 82 71 003 Elysium
344. Dragon Franio Ranger (Marksman) 50 67 988 Elysium
345. Tupirani Ranger (Rogue) 212 67 202 Elysium
346. Sauronel Ranger 22 63 185 Pharos
347. Zielony Mage (Pyromancer) 42 62 583 Elysium
348. The Kingpin Ranger (Rogue) 182 60 868 Elysium
349. Epsilon Eridani Mage (Pyromancer) 101 60 000 Elysium
350. Miaupulina Ranger (Marksman) 109 60 000 Elysium
« First
... 
4 5 6 7 8 9 10
... 
Last »