« Back to Community

All Worlds: Experience

Rank Player Class Level Experience World
151. Picasso Ranger (Rogue) 454 4 092 000 680 Pharos
152. God Odyn Warrior (Paladin) 454 4 081 984 071 Pharos
153. Tessem Mage (Warlock) 453 4 057 285 756 Triton
154. Karktonn Mage (Pyromancer) 451 4 001 389 333 Elysium
155. Asterix Mage (Shaman) 450 3 991 296 774 Elysium
156. Warlock Apelao Mage (Warlock) 448 3 930 236 822 Pharos
157. Nathan Aspinall Ranger (Marksman) 448 3 916 511 279 Pharos
158. Archiie Ranger (Rogue) 445 3 855 550 595 Pharos
159. Ritari Warrior (Paladin) 445 3 841 036 817 Pharos
160. Trollkvinna Mage (Pyromancer) 443 3 801 893 034 Pharos
161. Hazzer Ranger (Rogue) 443 3 788 114 948 Pharos
162. King Rabbe Mage (Pyromancer) 440 3 711 814 338 Pharos
163. Lotis Efiro Ranger (Marksman) 438 3 662 429 768 Elysium
164. Kyrillos Warrior (Barbarian) 437 3 644 836 024 Elysium
165. Ploho Ranger (Rogue) 437 3 633 849 204 Elysium
166. Yuusukexz Warrior (Barbarian) 437 3 628 486 855 Pharos
167. Nironers Mage (Warlock) 434 3 550 828 232 Pharos
168. Thunder Gyn Warrior (Paladin) 433 3 521 924 195 Elysium
169. Sir Artorias Ranger (Rogue) 430 3 450 188 033 Elysium
170. Ascamex Warrior (Barbarian) 430 3 449 044 343 Elysium
171. Vortex Mage (Warlock) 427 3 380 191 508 Pharos
172. Rymaxz Ranger (Rogue) 427 3 367 896 432 Pharos
173. Diggul Warrior (Barbarian) 426 3 354 999 887 Elysium
174. Rickstah Ranger (Marksman) 424 3 309 924 960 Elysium
175. Balmont Warrior (Paladin) 424 3 301 509 520 Pharos
176. Jojo Warrior (Barbarian) 423 3 284 263 304 Elysium
177. Filip From Iris Back Warrior (Paladin) 423 3 269 987 124 Pharos
178. Raastafarii Mage (Shaman) 422 3 258 736 965 Pharos
179. Ritzy Mage (Warlock) 421 3 242 837 319 Pharos
180. Jupiter Ranger (Rogue) 420 3 202 712 810 Pharos
181. Time Death Mage (Pyromancer) 419 3 185 577 252 Elysium
182. Hetxz Warrior (Barbarian) 418 3 163 971 321 Pharos
183. Alexag Mage (Pyromancer) 418 3 151 103 477 Pharos
184. Psycholl Mage (Pyromancer) 417 3 135 737 332 Elysium
185. Pantela Ranger (Rogue) 416 3 117 734 347 Elysium
186. Dream Devourer Ranger (Rogue) 416 3 108 216 152 Elysium
187. Casted Mage (Shaman) 416 3 106 636 954 Pharos
188. Piggy Mage (Warlock) 415 3 087 439 883 Pharos
189. Man Of Faith Ranger (Rogue) 413 3 041 618 476 Elysium
190. Igot Hype Warrior (Barbarian) 412 3 028 622 673 Elysium
191. Ninjutsu Ranger (Marksman) 412 3 024 780 931 Pharos
192. Viktor Frankl Mage (Shaman) 412 3 014 820 503 Pharos
193. Azkull Ranger (Marksman) 412 3 012 179 580 Pharos
194. Artorias Of Souls Mage (Pyromancer) 411 2 996 601 959 Pharos
195. Mern Ranger (Rogue) 411 2 990 983 567 Pharos
196. Pop Smoke Mage (Warlock) 410 2 968 802 620 Elysium
197. Milzao Warrior (Barbarian) 409 2 965 672 713 Elysium
198. Cross Empan Vroom Mage (Shaman) 409 2 950 131 314 Pharos
199. Knight Of Devil Warrior (Barbarian) 408 2 937 017 464 Elysium
200. Marbus Warrior (Barbarian) 408 2 933 237 465 Elysium
1 2 3 4 5 6 7
... 
Last »