« Back to Community

All Worlds: Exp Gain (Yesterday)

Rank Player Class Level Exp Gain (Yesterday) World
251. Ugon Ranger (Rogue) 123 134 784 Pharos
252. Exit Warrior (Barbarian) 200 134 436 Elysium
253. Rhaelia Mage (Pyromancer) 76 132 977 Elysium
254. Machadinho Poderoso Warrior (Barbarian) 105 130 676 Pharos
255. Thyriell Mage (Pyromancer) 144 130 000 Elysium
256. Zezeniiano Mage (Pyromancer) 198 126 642 Elysium
257. Snifles Cloverhooper Mage (Shaman) 200 125 337 Elysium
258. Parabellum Mage (Warlock) 110 124 748 Pharos
259. Mo Fyah Mage (Pyromancer) 110 124 748 Pharos
260. Orpheu Mage (Warlock) 110 123 586 Pharos
261. Paraheal Mage (Shaman) 109 123 586 Pharos
262. Sephyal Sephyroph Mage (Warlock) 125 123 536 Pharos
263. Atirando Bacteria Ranger (Rogue) 201 121 715 Elysium
264. Titan God Shaman Mage (Shaman) 200 121 341 Elysium
265. Juzikka Warrior (Barbarian) 215 117 094 Elysium
266. Sr Grana Warrior (Barbarian) 116 115 690 Pharos
267. Hell Lock Mage (Warlock) 200 114 708 Elysium
268. Jon Arryn Ranger (Rogue) 114 114 686 Pharos
269. Titan God Ranger (Marksman) 200 114 343 Elysium
270. Titan Barbecue Warrior (Barbarian) 200 114 343 Elysium
271. Titanius Barbarian Warrior (Barbarian) 200 114 343 Elysium
272. Qota Ranger (Rogue) 151 113 621 Pharos
273. Jallin Rabey Ranger (Rogue) 200 112 730 Elysium
274. Arkan Soldja Mage (Shaman) 199 112 730 Elysium
275. Ponch Ranger (Marksman) 213 111 950 Pharos
276. De Bobis Mage (Warlock) 112 111 582 Pharos
277. Hankrobin Hood Ranger (Rogue) 138 110 752 Pharos
278. Seiith Mage (Pyromancer) 202 109 977 Elysium
279. Lindestrum Mage (Pyromancer) 51 105 959 Elysium
280. Lich King Warrior (Barbarian) 202 105 872 Elysium
281. Moxileiro Warrior (Barbarian) 189 104 944 Elysium
282. Paola M Bracho Warrior (Paladin) 171 104 842 Pharos
283. Eden Beer Warrior (Barbarian) 200 104 834 Elysium
284. Defiancer Warrior (Barbarian) 186 104 758 Elysium
285. King Ceva Ranger (Marksman) 198 103 311 Elysium
286. Rangel Mage (Pyromancer) 175 102 483 Elysium
287. Amem Warrior (Barbarian) 202 102 083 Elysium
288. Delaroa Ranger (Marksman) 101 94 248 Elysium
289. Khal Dothraki Ranger (Rogue) 117 92 815 Pharos
290. Mamadona Ranger (Marksman) 187 89 274 Elysium
291. Varudin Mage (Shaman) 141 87 485 Elysium
292. Vykeedailo Warrior (Barbarian) 152 85 349 Elysium
293. Pveee Ranger (Rogue) 199 85 188 Elysium
294. Kawasaki Mage (Warlock) 202 83 941 Elysium
295. Buszu Mage (Pyromancer) 548 77 823 Elysium
296. Legnar Ranger (Marksman) 202 77 266 Elysium
297. Poppysz Warrior (Paladin) 111 75 609 Elysium
298. Bells Da Quebrada Mage (Warlock) 154 75 106 Elysium
299. Lisa Leslie Ranger (Rogue) 196 75 000 Pharos
300. Evil Xd Warrior (Barbarian) 49 73 662 Pharos
« First
... 
3 4 5 6 7 8 9
... 
Last »